Tariff

Tariff & Paxkages

Peak Season Package per Night

01st Oct to 31st January, 1st March to 15th June,

Category Of Rooms EP CP MAP AP
Premium suite room 5500 6200 7200 8400
Suite Room 4500 4800 5300 6000
Tripel bed Deluxe Room 3750 4050 4650 5400
Deluxe Room 3250 3500 3900 4400
Standard Room 2500 2750 3100 3600

 

Lean Season Package per Night

16th January to 28th Feb, 16th June to 30th September

Category Of Rooms EP CP MAP AP
Premium suite room 5000 5600 6550 7650
Suite Room 4100 4400 4800 5400
Tripel bed Deluxe Room 3400 3750 4250 4900
Deluxe Room 2950 3200 3550 4000
Standard Room 2250 2500 2800 3300
    • CP Plan :Breakfast only.
    • MAP Plan :Breakfast + Dinner.
    • EP PlanRoom only.
    • AP PlanBreakfast + Lunch + Dinner